logo

logo

  • Home
  • Products
  • Services
  • Gallery
  • Reviews
  • Contact Us
    • Feedback

logo

(618) 242-2010
(618) 529-2000

Gallery

Building LettersChurch Signs and School SignsElectronic Message CentersIlluminated SignsMonument Signs And AwningsVehicle Signage

Building Letters

Slip In Saloon
Southeastern Falcon
Dye Pretty
20140410 185022 Resized
20140521 181931 Resized
Autocredit1

Channel01
Channel02
Dsc003473
Dunhamssports1
Img 0290
Img 2953

Install02
Kohlshighriseandbuildingsigns003
Metal03
Metal07
Metal10
Metal12

Metal13
Sctbldgletters
Seasonsgrill2
2345613
8146546
53419604 2094652663955107 1264666774008233984 N

53472773 2094652727288434 4412937111179624448 N
85223583 2757983844288649 7184728469362704384 N
88122409 2757983934288640 7905625617461149696 N
121212902 2825405211012399 6849148663677425865 N
168560636 3902467156506973 5426595452276279222 N
Img 5111

Img 5168
Img 5175
Img 5176
Img 5187
Img 5188
20230428 121652

242188046 4694696243950723 8594936487710907235 N
282647357 5161453347275008 3562231591335099349 N
282782976 5164676056952737 5538516886009217842 N
307169339 489993653137188 4170466137642528364 N
310996132 5565948046825534 3848915126078566602 N
346063050 260543416360087 2419563177301310204 N

Mvths
Golf Carts 2
Golf Carts


Church Signs and School Signs

20140402 130148 Resized
20140523 140729 Resized
Christviewchristianchurch1
Church06
Church01
Church04

Churchsign
Composer1
Dsc00665 (1)
Hamiltoncofoxes
Illum05
Img 0419

Img 3265
Img 3895
Img 3915
Mtvcityschool
Sam 0139 (1)
Victorychristianchurch1

47467633 1960474704039571 8308707602406047744 N
47577617 1960474537372921 5730034028438880256 N
95189653 2898292230257809 9198221082031554560 N
123317073 2844568215762765 1757117764904081416 N
149131341 2921849701367949 3772945869829164728 N
275942845 4989344757819202 8658858204605608461 N

Kodak Digital Still Camera
KODAK Digital Still Camera
Ashely Grade School
Img 5661
Raccoon Grade School
Rome Grade School 2
Salem First Baptist

Trinity Luthern Centraila
241265602 4340878805999137 266072892605077941 N
Logan Street
365261808 607430001440393 7933026708890223239 N


Electronic Message Centers

Church electric sign
20140402 130148 Resized (1)
Autocredit3
Clinton
Communityoftrenton2
Dsc00444

Dsc00665 (1)
Dsc00704
Dsc00747
Electronic01
Electronic06
Electronic03

Electronic05
Goodsam
Img 0587
Img 3908
Kokomojoes1
Marioneyecenter

School01
School02
Sctemc
89939808 2806870762733290 7909424928351322112 N
Randolph County
139711907 2908208042732115 2847067475070334357 N

160956638 3848925505194472 4992557801962144992 N
Img 5119
Img 5127
Img 5136
Img 5140
Img 5146

Img 5159
Img 5165
Img 5172
Img 5179
Img 5332
Img 5353

Img 5369
Img 5375
Img 5336
Img 5331
288774937 5267838216636520 5695346651712579689 N
Img 5637

Img 5645
Knights Of Columbus 1
Landers Collison Mtv
Perry Market Pickneyville
Pnb Mcleansboro


Illuminated Signs

Deaconess Clinic
20140415 155806 Resized
20140421 105324 Resized
Dsc00349
Dsc00577
Illum01

Illum02
Illum04
Illum07
Illum08
Illum10
Illum11

Illum12
Illum13
Illum14
Loganstreetliquors4
Nonillum01
Nonillum02

Nonillum03
Papaz4
Img 5197
174063500 2971404259745826 6961508761618542233 N
175201961 2971403383079247 8254149958456623407 N
176425625 3942436559176699 5185129275176147084 N

268343303 4694696070617407 1528096769332527014 N
307082994 489993623137191 4078194989263380236 N
313405987 559989539460810 2521000305509530836 N
329606063 2171171163066943 8392658570663287759 N
338493670 973294300328502 4457437164476447853 N
343996746 995993295096226 1483755131934758444 N

345065316 1355405795029512 6428830737099957480 N


Monument Signs And Awnings

355701454 582145383968855 8876198647990201764 N
Deaconess Clinic 2
monument sign
20150206 115757 Resized
Image001
Images003

Awning03
Awning02
0
60801109 2207641639322875 1379382644654997504 N
60891275 2207641742656198 7626925954127888384 N
Thumb Alinescardsgifts1

Awning05
Img 5195
Christianhomes1
Dsc005581
Dsc00578
Dsc00692

Dsc007471
Monument01
Monument02
Monument03
Monument04
Monument05

Sam 0139 (1)
Img 5186
101835233 3011269592293405 1419517344509591552 N
120099232 3352762274810800 1209700240716650499 N
131122026 2885084181711168 4491049235036121488 N
136647489 3655867854500239 7578651479209043196 N

147435684 2921856221367297 1246480046750983763 N
Img 5161
Img 5181
Img 5183
322379492 1565665840572212 9021783381057518835 N
Kodak Digital Still Camera
KODAK Digital Still Camera


Vehicle Signage

Draxxon
Draxxon Vehicle
State Farm Wrap
Vehicle01
Truckwrap006
Tequilaspartialwrap1

Sotheastern
Remax
Qualityconnectionstrailerwrap004
Precision
Nursing
Medicineshoppevan1

Medicineshoppetransit1
Massac
Litton
Johnson
Jcema1
Image007

Dsc02173
Dalesharleydavidsonwrap011
Dalesharleydavidsonwrap010
Campbellfiresafetypictures003
Campbellfiresafetypictures001
47390841 1961785883908453 8117043960972574720 N

47442136 1961785977241777 5213150622924144640 N
69152261 2403174429769594 8347687827936378880 N
71150698 2403174603102910 8549579654812401664 N
82792535 2681607405259627 4527754197025685504 N
101832681 3012914205462277 6156099014744866816 N
109574582 3133943273359369 1401608877189732069 N

109941856 3133943013359395 189019101662787812 N
116263091 3198487760238253 8970881983297038125 N
116909615 3198487680238261 7850926349405357875 N
124310945 3502284369858589 854083275421953209 N
124435191 3502284276525265 7662055952523832567 N
124664209 3502284449858581 4213562292186008788 N

139051996 3687551064665251 5889560373448366827 N
139330222 3687551214665236 691288219827455363 N
143027819 3704688356284855 4746952135812970183 N
146298096 3739857226101301 4146007065503731915 N
146492544 3739857126101311 1273813773138399970 N
279514307 5123878974365779 593891172478176918 N

291800381 5299369936816681 1418426793906111417 N
291860820 5299370176816657 8325088596270966314 N
308449473 5523749391045400 157318463732784778 N
309119901 5541640239256315 3698656927501597397 N
326790940 1835169826851163 1092818498318446001 N
Campbell Fire 1

Campbell Fire 2
Campbell Fire 3
Liberty Truck 3
Liberty Truck
Meagher Truck & Trailer
Southeastern Semi

Davis Lawn Care
Tri County Electric Vehicle 2
Plane 1
Plane 2
Taylor Geospatial Institute (2)
Taylor Geospatial Institute

Dobby4 9 (002)
367472184 612210440962349 4526161959274799162 N


Location

T. Ham Sign Inc.

7699 N Goshen Ln
Opdyke, IL 62872

8386 Old Route 13
Marion, IL 62959

(618) 242-2010

(618) 529-2000

google.png
facebook.png
manta.png
bing.png

Quick Links

Contact Us

Leave Us Feedback

See Our Reviews

Business Hours

Monday: 7 AM - 4 PM
Tuesday: 7 AM - 4 PM
Wednesday: 7 AM - 4 PM
Thursday: 7 AM - 4 PM
Friday: 7 AM - 4 PM
Saturday: Closed
Sunday: Closed
© 2023 T. Ham Sign Inc.. All Rights Reserved. | Sitemap
  • Home
  • Products
  • Services
  • Gallery
  • Reviews
  • Contact Us
    • Feedback
Link 1 Link 2 Link 3 Link 4